Bath Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5259 E Clark Road 3 3 1,824 $599,900 $328 81 days
15599 Club Course Drive 3 3 1,763 $556,500 $315 0 days
12196 Center Road 4 4 3,148 $510,000 $162 57 days
5310 Hawk Hollow Drive 3 3 2,562 $480,000 $187 0 days
5167 E Hawk Hollow Drive 3 3 1,708 $438,900 $256 60 days
14140 Hidden Way 3 4 1,584 $354,950 $224 0 days
15380 Webster Road 2 2 1,794 $339,900 $189 14 days
15337 Rickard Lane 3 2 1,320 $209,900 $159 3 days
5857 Outer Drive 3 1 940 $162,500 $172 0 days
11315 Tamarack Trail N/A N/A N/A $87,000 Unknown 0 days
Average: 3.0 2.8 1,849 $270,390 $221 101 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15575 Club Course Drive 3 4 3,762 $945,015 $251 0 days
4640 Hawk Hollow Drive 6 6 5,637 $899,900 $164 0 days
5100 Hawk Hollow Drive 4 3 3,990 $849,900 $219 0 days
15316 Club Course Drive 4 3 2,830 $750,000 $265 0 days
15036 Seniors Court 5 5 3,337 $749,900 $224 0 days
No address 4 3 2,932 $699,000 $238 0 days
15100 Mulligan Drive 4 3 3,322 $698,900 $202 0 days
15028 Seniors Court 3 3 2,330 $680,000 $308 0 days
15254 Classic Drive 4 3 2,473 $659,000 $258 0 days
15155 Mulligan Drive 3 3 2,224 $649,250 $268 0 days
Average: 3.2 2.5 2,094 $333,410 $180 100 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on