Haslett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6123 Cottage Drive 5 4 6,751 $1,755,000 $259 117 days
5384 Van Atta Road 4 6 4,654 $1,275,000 $273 0 days
9635 Tobermory Drive 5 5 3,863 $1,250,000 $323 12 days
278 E Haslett 5 4 5,235 $1,199,000 $229 62 days
5837 Carlton Street 4 3 4,495 $975,000 $216 0 days
16677 Peacock Road 4 4 3,983 $799,900 $200 0 days
9660 Tobermory Drive 4 3 2,436 $774,900 $318 0 days
5651 Copper Creek Drive 5 4 3,232 $625,000 $193 0 days
5510 White Ash Lane 5 4 4,061 $620,000 $152 0 days
10222 Red Bud Drive 3 3 2,935 $599,900 $204 4 days
Average: 3.3 2.9 2,676 $538,796 $195 50 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6299 Quail Street 6 8 9,014 $2,225,000 $219 0 days
6248 W Reynolds Road 5 6 3,330 $1,475,000 $360 0 days
6031 E Lake Drive 3 3 4,086 $1,350,000 $312 0 days
9640 Tobermory Drive 5 4 3,813 $1,150,000 $288 0 days
6240 W Reynolds Road 3 3 2,729 $1,050,000 $392 0 days
15700 Nectar Lane 3 5 5,671 $995,000 $172 0 days
9655 Tobermory Drive 5 5 4,002 $989,900 $247 0 days
5891 E Lake Drive 4 3 3,470 $989,900 $282 0 days
No address 4 3 3,555 $928,159 $261 0 days
No address 5 5 4,539 $913,007 $201 0 days
Average: 3.2 2.5 2,070 $345,731 $170 53 days
Viewing 1 - 10 of 451
Viewing 1 - 10 of 451


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on