Haslett Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9635 Tobermory Drive 5 5 3,863 $1,205,000 $311 57 days
278 E Haslett 5 4 5,235 $1,049,000 $200 107 days
5837 Carlton Street 4 3 4,495 $975,000 $216 0 days
16677 Peacock Road 4 4 3,983 $784,900 $197 0 days
9660 Tobermory Drive 4 3 2,436 $764,900 $313 0 days
602 Magenta Court 4 4 3,378 $663,900 $196 0 days
16817 Cedarbrook Drive 6 6 3,112 $649,000 $208 19 days
5596 Copper Creek Drive 5 4 3,191 $625,000 $195 36 days
594 Magenta Court 4 3 2,385 $575,500 $241 0 days
5601 Wild Iris Lane 4 3 3,424 $564,900 $164 0 days
Average: 3.6 3.0 2,510 $470,908 $193 69 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6299 Quail Street 6 8 9,014 $2,225,000 $219 0 days
6123 Cottage Drive 5 4 6,751 $1,575,000 $233 162 days
6248 W Reynolds Road 5 6 3,330 $1,475,000 $360 0 days
6031 E Lake Drive 3 3 4,086 $1,350,000 $312 0 days
5384 Van Atta Road 4 6 4,654 $1,275,000 $273 0 days
9640 Tobermory Drive 5 4 3,813 $1,150,000 $288 0 days
6240 W Reynolds Road 3 3 2,729 $1,050,000 $392 0 days
15700 Nectar Lane 3 5 5,671 $995,000 $172 0 days
9655 Tobermory Drive 5 5 4,002 $989,900 $247 0 days
5891 E Lake Drive 4 3 3,470 $989,900 $282 0 days
Average: 3.2 2.6 2,095 $353,399 $170 53 days
Viewing 1 - 10 of 450
Viewing 1 - 10 of 450


©2026, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on